
Professional breathalyzer
Jupiter X
Professional breathalyzer with a large touchscreen on the Android platform. Fuel cell sensor, 5-second response, memory for 100,000 tests, 5 MP camera and thermal printer.
Price on request
Specifications
| Sensor | fuel cell |
|---|---|
| Operating system | Android 5.1 |
| Wireless | 4G, Wi-Fi |
| Operating temperature | -10 °C to 50 °C |
| Storage temperature | -30 °C to 70 °C |
| Size | 21.2 × 8 × 3.6 cm |
| Weight | 433 g (with battery) |
| Battery | rechargeable Li-ion, 7.4 V 2000 mAh |
| Battery life | 700 tests (250 with printing) |
| Memory | 100,000 test records with all data |
| Display | 4.3″ colour touch TFT |
| Camera | 5 MP, 120° wide-angle lens |
| Response time | 5 seconds |
| Sampling | automatic or manual breath sampling |
| Optional power | 12 V car adapter or 6 V mains adapter |
| Units of measure | BrAC: mg/L and others BAC: g%, mg/ml, mg/100 ml and others |
| Detection range | 0.00–0.4 % BAC |
| Accuracy | 0–0.10 % BAC: ±5 % 0.10–0.15 % BAC: ±8 % >0.15 % BAC: ±10 % |
| GPS | 5 m accuracy |
| Printer | thermal printer |
| Connection | USB |


