
Professional breathalyzer
Mercury
Professional breathalyzer with a colour touchscreen: fuel cell sensor, GPS, wireless printer, more than 3,000 tests on one set of batteries.
Price on request
Specifications
| Sensor | fuel cell |
|---|---|
| Operating temperature | -10 °C to 50 °C |
| Storage temperature | -25 °C to 70 °C |
| Size | 14.5 × 6.6 × 3.3 cm |
| Weight | 267 g (with batteries) |
| Power | 4 AA alkaline batteries |
| Battery life | more than 3,000 tests |
| Memory | 16,000 test records with all data |
| Display | 2.4″ colour touch TFT (65,000 colours) |
| Sampling | automatic or manual breath sampling |
| Optional power | 12 V car adapter or 6 V mains adapter |
| Clock | real-time clock |
| Units of measure | BrAC: mg/L and others BAC: g%, mg/ml, mg/100 ml and others |
| Detection range | 0.00–0.63 % BAC |
| Accuracy | 0–0.10 % BAC: ±5 % 0.10–0.15 % BAC: ±8 % 0.15–0.63 % BAC: ±10 % |
| GPS | 5 m accuracy |
| Printer | wireless: thermal or dot matrix |
| Connection | USB |


