Breathalyzers
Devices with fuel cell and electrochemical sensors: from professional models with a printer and GPS to compact breathalyzers.
Professional breathalyzerJupiter X
- Fuel cell
- 5 s response
- 100,000 tests
Professional breathalyzerJupiter
- 3.2″ touchscreen
- 65,000 tests
- GPS
Professional breathalyzerMark X
- Fuel cell
- 5 s response
- 16,000 tests
Professional breathalyzerMercury
- Fuel cell
- GPS
- 16,000 tests
Professional breathalyzerAlert J5
- Electrochemical
- < 10 s
- 10,000 records
Professional breathalyzerAlcotorch V5
- Fuel cell
- OLED 1.29″
- 3000 mAh
Passive professional breathalyzerAlcoscan
- Electrochemical
- Passive measuring
- < 10 s
BreathalyzerDrivesafe Exec
- Electrochemical
- 3-digit LCD
- 1,000 tests
BreathalyzerDrivesafe Elite
- Electrochemical
- 4-digit LCD
- 1,000 tests
Breathalyzer comparison
| Model | Sensor | Display | Measuring time | Memory, records | Power | Printer | GPS |
|---|---|---|---|---|---|---|---|
| Jupiter X | Fuel cell | 4.3″ touch TFT | 5 s | 100,000 | Li-ion, 2000 mAh | Thermal printer | Yes |
| Jupiter | — | 3.2″ touchscreen | — | 65,000 | — | Built-in (optional) | Yes |
| Mark X | Fuel cell | 2.4″ colour TFT | 5 s | 16,000 | 4 × AAA | Thermal printer (optional) | — |
| Mercury | Fuel cell | 2.4″ touch TFT | — | 16,000 | 4 × AA | Wireless | Yes |
| Alert J5 | Electrochemical | Graphic LCD | < 10 s | 10,000 | 2 × AA | — | — |
| Alcotorch V5 | Fuel cell | 1.29″ OLED | — | — | Li 18650, 3000 mAh | — | — |
| Alcoscan | Electrochemical | Three-colour LED | < 10 s | up to 1,000 | — | — | — |
| Drivesafe Exec | Electrochemical | 3-digit LCD | < 10 s | — | 2 × AA | — | — |
| Drivesafe Elite | Electrochemical | 4-digit LCD | < 10 s | — | 2 × AA | — | — |
A dash means the catalogue does not state this parameter. Ask the operator for the exact configuration.