
Professional breathalyzer
Mark X
Professional breathalyzer with a fuel cell sensor: active and passive modes, 5-second response, memory for 16,000 tests.
Price on request
Specifications
| Sensor | fuel cell |
|---|---|
| Measuring modes | active and passive |
| Operating temperature | -10 °C to 50 °C |
| Storage temperature | -20 °C to 70 °C |
| Storage humidity | not more than 95 % |
| Size | 14.8 × 6.7 × 3.2 cm |
| Weight | 255 g (with batteries) |
| Power | 4 AAA alkaline batteries |
| Battery life | at least 500 tests |
| Memory | 16,000 test records |
| Display | 2.4″ colour TFT |
| Response time | 5 seconds |
| Sampling | automatic or manual breath sampling |
| Clock | real-time clock |
| Units of measure | BrAC: mg/L and others BAC: g%, mg/ml, mg/100 ml and others |
| Detection range | 0.000–3.000 mg/L |
| Accuracy | 0–0.10 % BAC: ±0.005 % BAC 0.10–0.20 % BAC: ±5 % >0.20 % BAC: ±10 % |
| Printer | thermal printer (optional) |
| Connection | USB |


